Difference between revisions of "Items"
From Ananias Wiki
m (→Other) |
m (→Armor) |
||
Line 103: | Line 103: | ||
! Defense | ! Defense | ||
! Classes that can equip | ! Classes that can equip | ||
+ | |- | ||
+ | | Studded Leather | ||
+ | | 1 | ||
+ | | All classes | ||
|} | |} | ||
Revision as of 13:36, 18 May 2015
There four main types of Items: Spells, Weapons, Armor, and Alchemical ingredients.
Spells
Spell | Effect for Arcane Class | Effect for Non-Arcane Classes |
---|---|---|
Hum Melon | Summons a horde of Skeletons | (Same, but fewer Skeletons) |
Jan Wos | Creates a tornado of freezing wind | Can not be read |
Kam Gor | Blesses your armor to make it stronger | (Same) |
Kam Hul | Increase your power | (Same) |
Kam Mani | Extends hit points by 15 | Extends hit points by 10 |
Kam Va | Recharges a wand | |
Krak Bom | Creates an explosion of lightning | Can not be read |
Lor Koro | Shows the map of the current level | (Same) |
Mox Gor | Strengthens your armor for 300 points | Strengthens your armor for 200 points |
Mox Hul | Recovers lost strength | (Same) |
Mox Mani | Recovers 30 HP | Recovers 20 HP |
Pyr Ran | Creates a pillar of flames | |
Ram Hum Melon | Summons a horde of Lich | Can not be read |
Ram Mox Mani | Recovers all hitpoints | (Same) |
Ram Mox Sly | Fully restores integrity of swords, spears and axes | (Same) |
Rando Lom | Teleports to another place in the level | (Same) |
Jan Spak | Shoots a bolt of ice | (Same - may backfire) |
Pyr Won | Creates a disc of flames |
Weapons
Weapon | In-game description | Damage for Non-Arcane Classes | Damage for Arcane Class |
---|---|---|---|
Magic Bow | Shots magic powered arrows (max load: 40) | 2D3 | |
Dagger | A short general purpose blade, can be thrown. | 1D6 |
Armor
Armor | Defense | Classes that can equip |
---|---|---|
Studded Leather | 1 | All classes |
Alchemy
Item | In-game description |
---|
Other
Item | In-game desciption |
---|---|
Bandage | Recovers 20 hitpoints, stops bleeding |