Difference between revisions of "Talk:Alchemy"
From Ananias Wiki
(Created page with "I think Arsenic + Borax used to produce acid gel rather than Holy water.") |
|||
Line 1: | Line 1: | ||
I think Arsenic + Borax used to produce acid gel rather than Holy water. | I think Arsenic + Borax used to produce acid gel rather than Holy water. | ||
+ | |||
+ | Was this table information not appreciated? | ||
+ | {| class="wikitable sortable" | ||
+ | ! Essence | ||
+ | ! Base Element | ||
+ | ! Result | ||
+ | ! Damage in Gun | ||
+ | ! Flavor Text / Effect | ||
+ | |- | ||
+ | | Borax | ||
+ | | Arsenic | ||
+ | | Holy Water | ||
+ | | 1D2 | ||
+ | | Cleanses the souls of the undead and evil | ||
+ | |- | ||
+ | | Borax | ||
+ | | Antimony | ||
+ | | Borax Potion | ||
+ | | NA | ||
+ | | Reners you invisible for 25 turns | ||
+ | |- | ||
+ | | Herbolaria | ||
+ | | Arsenic | ||
+ | | Holy Water | ||
+ | | 1D2 | ||
+ | | Cleanses the souls of the undead and evil | ||
+ | |- | ||
+ | | Herbolaria | ||
+ | | Antimony | ||
+ | | Herbolaria Potion | ||
+ | | NA | ||
+ | | Recovers all hitpoints | ||
+ | |- | ||
+ | | Malaria | ||
+ | | Arsenic | ||
+ | | Acid | ||
+ | | 2D4 | ||
+ | | Burns the skin of enemies | ||
+ | |- | ||
+ | | Malaria | ||
+ | | Antimony | ||
+ | | Acid Gel | ||
+ | | 2D2 | ||
+ | | Sticks to the enemies, preventing them from moving | ||
+ | |- | ||
+ | | Mercuria | ||
+ | | Arsenic | ||
+ | | Liquid Ice | ||
+ | | 2D2 | ||
+ | | Freezes in contact with the air into a deadly icicle spikes | ||
+ | |- | ||
+ | | Mercuria | ||
+ | | Antimony | ||
+ | | Mercuria's Potion | ||
+ | | NA | ||
+ | | Extends hit points by 10 | ||
+ | |- | ||
+ | | Sulphur | ||
+ | | Arsenic | ||
+ | | Liquid Fire | ||
+ | | 2D3 | ||
+ | | Ignites in contact with air | ||
+ | |- | ||
+ | | Sulphur | ||
+ | | Antimony | ||
+ | | Sulphur Potion | ||
+ | | NA | ||
+ | | Increases power | ||
+ | |} |
Revision as of 12:56, 11 May 2015
I think Arsenic + Borax used to produce acid gel rather than Holy water.
Was this table information not appreciated?
Essence | Base Element | Result | Damage in Gun | Flavor Text / Effect |
---|---|---|---|---|
Borax | Arsenic | Holy Water | 1D2 | Cleanses the souls of the undead and evil |
Borax | Antimony | Borax Potion | NA | Reners you invisible for 25 turns |
Herbolaria | Arsenic | Holy Water | 1D2 | Cleanses the souls of the undead and evil |
Herbolaria | Antimony | Herbolaria Potion | NA | Recovers all hitpoints |
Malaria | Arsenic | Acid | 2D4 | Burns the skin of enemies |
Malaria | Antimony | Acid Gel | 2D2 | Sticks to the enemies, preventing them from moving |
Mercuria | Arsenic | Liquid Ice | 2D2 | Freezes in contact with the air into a deadly icicle spikes |
Mercuria | Antimony | Mercuria's Potion | NA | Extends hit points by 10 |
Sulphur | Arsenic | Liquid Fire | 2D3 | Ignites in contact with air |
Sulphur | Antimony | Sulphur Potion | NA | Increases power |