Difference between revisions of "Talk:Monsters"
m (→Monster encyclopaedia layout) |
(→Weapon Classifications: new section) |
||
Line 6: | Line 6: | ||
After playing with Kam Mel for a bit, I've realized that monsters have a HP range (honestly, I should have realized this much earlier on without the need of Kam Mel). This makes collecting info about HP much more of a killing task than using Kam Mel. For now, I'm deleting the HP from the encyclopaedia (excluding BOSS monsters - I will still attempt to establish an approximate if possible). --[[User:Sudzzuds|Sudzzuds]] ([[User talk:Sudzzuds|talk]]) 09:30, 28 May 2015 (MDT) | After playing with Kam Mel for a bit, I've realized that monsters have a HP range (honestly, I should have realized this much earlier on without the need of Kam Mel). This makes collecting info about HP much more of a killing task than using Kam Mel. For now, I'm deleting the HP from the encyclopaedia (excluding BOSS monsters - I will still attempt to establish an approximate if possible). --[[User:Sudzzuds|Sudzzuds]] ([[User talk:Sudzzuds|talk]]) 09:30, 28 May 2015 (MDT) | ||
+ | |||
+ | == Weapon Classifications == | ||
+ | |||
+ | I'm now realizing that I should, at this point, should note what weapons classify as. This is ALSO a work in progress, edits will be done as more info is discovered. Lists are vaguely listed in order of damage dealt. | ||
+ | |||
+ | '''Arrows:''' Bow, Magic Bow, Ancient Bow <br> | ||
+ | '''Axes:''' Battle Axe, War Axe, Victory Axe <br> | ||
+ | '''Maces:''' Mace, Morning Star, Titan Mace <br> | ||
+ | '''Spears:''' Spear, Trident, Silver Spear <br> | ||
+ | '''Swords:''' Dagger(?), Justice Sword/Sword, Claymore, Katana, Slash Wand(?)<br> | ||
+ | '''Staffs:''' Quarter Staff, Wizard Staff, Ruby Staff | ||
+ | ---- | ||
+ | '''Fire:''' Liquid Fire, Flame Wand, Firebrand (tested with Trent: --[[User:Sudzzuds|Sudzzuds]] ([[User talk:Sudzzuds|talk]]) 17:07, 5 June 2015 (MDT)), Pyr spells (Spak, Won, Ran?, Wos?)<br> | ||
+ | '''Ice:''' Liquid Ice, Frost Wand, Jan spells (Spak, Ram Spak, Wos)<br> | ||
+ | '''Lightning:''' Shock Wand(?), Lightning Wand, Krak spells (Won, Bom)<br> | ||
+ | '''Magic:'''(?) Bolt Wand, Vanish Wand, Grav Bom | ||
+ | ---- | ||
+ | '''Acid:''' Acid (shots), Acid Gel (?)<br> | ||
+ | '''Holy:''' Holy Water | ||
+ | |||
+ | Anything with a (?) needs to be confirmed - most of it is very straightforward, but I did surprise myself with Firebrand. There's also the question of whether the physical weapons can be combined to bigger groupings: Thrust - Arrows + Spears, Bash - Maces + Staffs, Slash - Swords + Axes. |
Revision as of 16:07, 5 June 2015
Monster encyclopaedia layout
Yes - I'm well aware even before anyone says anything - this page is going to become stupidly long. Far too long to be of any particular use. So what suggestions could we have in chunking this info into shorter pieces? I can easily turn each one into their own pages, but the amount of information for each monster... just doesn't seem worth it. Another choice might be to split it into sections: say, A to I, J to R, S to Z, though that would also depend on the number of monsters in each section. --Sudzzuds (talk) 14:00, 24 May 2015 (MDT)
I am insane, I am insane... I have lost my brains many many hours ago... Good thing was that I got further than I ever did? Yay me? --Sudzzuds (talk) 17:03, 24 May 2015 (MDT)
After playing with Kam Mel for a bit, I've realized that monsters have a HP range (honestly, I should have realized this much earlier on without the need of Kam Mel). This makes collecting info about HP much more of a killing task than using Kam Mel. For now, I'm deleting the HP from the encyclopaedia (excluding BOSS monsters - I will still attempt to establish an approximate if possible). --Sudzzuds (talk) 09:30, 28 May 2015 (MDT)
Weapon Classifications
I'm now realizing that I should, at this point, should note what weapons classify as. This is ALSO a work in progress, edits will be done as more info is discovered. Lists are vaguely listed in order of damage dealt.
Arrows: Bow, Magic Bow, Ancient Bow
Axes: Battle Axe, War Axe, Victory Axe
Maces: Mace, Morning Star, Titan Mace
Spears: Spear, Trident, Silver Spear
Swords: Dagger(?), Justice Sword/Sword, Claymore, Katana, Slash Wand(?)
Staffs: Quarter Staff, Wizard Staff, Ruby Staff
Fire: Liquid Fire, Flame Wand, Firebrand (tested with Trent: --Sudzzuds (talk) 17:07, 5 June 2015 (MDT)), Pyr spells (Spak, Won, Ran?, Wos?)
Ice: Liquid Ice, Frost Wand, Jan spells (Spak, Ram Spak, Wos)
Lightning: Shock Wand(?), Lightning Wand, Krak spells (Won, Bom)
Magic:(?) Bolt Wand, Vanish Wand, Grav Bom
Acid: Acid (shots), Acid Gel (?)
Holy: Holy Water
Anything with a (?) needs to be confirmed - most of it is very straightforward, but I did surprise myself with Firebrand. There's also the question of whether the physical weapons can be combined to bigger groupings: Thrust - Arrows + Spears, Bash - Maces + Staffs, Slash - Swords + Axes.